Goal = 1,000 schools

16th Annual Trex® Plastic Film Recycling Challenge
Trex Company, together with Charter Next Generation, Inc., is calling on K-12 students across the country to join this year’s Trex® Plastic Film Recycling Challenge for a chance to win prizes for collecting and recycling as much polyethylene (PE) plastic film as possible over a five-month period between America Recycles Day (Nov. 15) and Earth Day (April 22). In addition to earning national recognition, top-performing schools can win high-performance Trex outdoor living products for their campuses as well as cash prizes to use toward educational programming and supplies.
147,018
TOTAL POUNDS COLLECTED - (01/28/23)
720
TOTAL registered schools - (01/28/23)
the top 100 parade
This is where the Top 100 Schools are featured on a weekly basis

Alvirne High School
Hudson, NH

Augusta Elementary School
Augusta, WV

Ballentine Elementary
Irmo, SC

Bel Air Elementary School
Woodbridge, VA

Berkeley Heights Elementary School
Martinsburg, WV

Bloomer High School
Bloomer, WI

Brillion High School FCCLA
Brillion, WI

Carl Sandburg Middle School
Old Bridge, NJ

Carrol Consolidated School Corp
Delphi, IN

Castle Hayne Elementary School
Castle Hayne, NC

Center School
Longmeadow, MA

Champlin Brooklyn Park Academy
Champlin, MN

Charles DeWolf Middle School
Old Tappan, NJ

Chelsea High School
Chelsea, MI

Christiansburg Primary School
Christiansburg, VA

Clear Lake Elementary School
Oxford, MI

Community School of Davidson
Davidson, NC

Conestoga High School
Devon, PA

Delaware Valley High School
Milford, PA

Denbigh High School
Newport News, VA

Discovery Montessori Academy
Princeton, MN
934 lbs.

Doby's Bridge Elementary
Fort Mill, SC

Dock Mennonite Academy
Souderton, PA

Dr. MLK Jr. School
Portland, OR

E. Wilson Morrison Elementary School
Front Royal, VA

East Pike Elementary School
Indiana, PA

Einstein Middle School
Appleton, WI

First Lutheran School
Lake Geneva, WI

Flintstone Elementary School - Allegany
Flintstone, MD

Forest Park High School
Woodbridge, VA

Fort Island Primary School
Fairlawn, OH

Frances Hazel Reid Elementary School
Leesburg, VA

Freedom Elementary School
Sykesville, MD

Gayville - Volin High School
Gayville, SD
8,728 lbs.

Grafton Bethel Elementary School
Yorktown, VA

Greendale High School
Greendale, WI

Hampstead Elementary School
Hampstead, MD

Hampton Christian Academy Elementary School
Hampton, VA

Hardyston Township Middle School Elementary School
Hamburg, NJ

Highland Lakes
Glendale, AZ

HL Johnson Elementary School
Royal Palm Beach, FL

Holly Springs High School
Holly Springs, NC

Horace Mann Elementary School
Indiana, PA

Howell Middle School South
Howell, NJ

Hudson Lab School
Hasting-on-Hudson, NY

Innovation Lab High School
Bothell, WA

John McLoughlin Elementary School
Oregon City, OR

Johnson-Williams Middle School
Berryville, VA

Kasson-Mantorville FCCLA
Kasson, MN

Kettle Lake Elementary
Alto, MI

Kilby Shores Elementary School
Suffolk, VA

Kings Glen Elementary School
Springfield, VA

Knowlton Twp School District
Columbia, NJ

Legacy Peak Elementary
Colorado Springs, CO

Liberty Middle School
Clifton, VA

Lyme Consolidated School
Lyme, CT

Lyme-Old Lyme High School
Old-Lyme, CT

Lyme-Old Lyme Middle School
Old-Lyme, CT

Mansfield St. Mary's Elementary School
Mansfield, OH

Marcus Whitman High School
Rushville, NY

McHenry District 15, Landmark
McHenry, IL

McKenzie Elementary School Wilmette
Wilmette, IL

Melrose Preschool Class
Melrose, MN

Mile Creek School
Old Lyme, CT

Mill Hill Elementary School
Southport, CT

Monmouth Regional High School
Tinton Falls, NJ

Morris Avenue Early Childhood
Long Branch, NJ

Morris Elementary School
McKinleyville, CA

Moscow Charter School
Moscow, ID

Mountain Ridge High School
Glendale, AZ

Narrows Elementary/Middle School
Narrows, VA

Norge Elementary School
Williamsburg, VA

North Cross School
Roanoke, VA

Oakdale High School
Ijamsville, MD

Ocean View Elementary School
Norfolk, VA

Onteora Central Schools
Boiceville, NY

Packanack Elementary School
Wayne, NJ

Red Mill Elementary School
VA Beach, VA

Ring Factory Elementary School
Bel Air, MD

River Dell Middle School
River Edge, NJ

Roosevelt High School Expedition Academy
Kent, OH

Sandpiper Elementary School
Scottsdale, AZ

Seattle Waldorf High School
Seattle, WA

Sevier Middle School
Greenville, SC

Sheboygan North High School
Sheboygan, WI

Spratley Gifted Center
Hampton, VA

Springhill Elementary
Alexander, AR

St. Patrick School
Onalaska, WA

St. Elizabeth Ann Seton School
Hastings, MN

Starms Early Childhood Center
Milwaukee, WI

Stillman Valley High School
Stillman Valley, IL

Sunrise Elementary School
DeSoto, MO

Sussex County Technical School
Sparta, NJ

Tulpehocken Area High School
Bernville, PA

Virginia Avenue Charlotte DeHart Elementary
Winchester, VA

Walkersville High School
Walkersville, MD

William Byrd Middle School
Vinton, VA

William Diamond Middle School
Lexington, MA

Woodstock High School
Woodstock, IL

Woodvale Elementary School
Lafayette, LA

York Community High School
Elmhurst, IL
the recycle2win scoreboard
This is where you can track your schools progress on a weekly basis.
Standings as of January 28, 2023
RANK | SCHOOL | CITY | STATE | LBS |
1 | Chelsea High School | Chelsea | Michigan | 12,298 |
2 | Gayville-Volin High School | Gayville | South Dakota | 8,728 |
3 | Denbigh High School | Newport News | Virginia | 5,375 |
4 | Moscow Charter School/Moscow Idaho | Moscow | Idaho | 5,191 |
5 | Mountain Ridge High School – AZ | Glendale | Arizona | 4,100 |
6 | Onteora Central Schools | Boiceville | New York | 3,918 |
7 | Center School | Longmeadow | Massachusetts | 3,150 |
8 | Brillion High School FCCLA | Brillion | Wisconsin | 2,747 |
9 | Fort Island Primary School | Fairlawn | Ohio | 2,626 |
10 | Holly Springs High School | Holly Springs | North Carolina | 2,580 |
11 | Freedom Elementary School | Sykesville | Maryland | 2,461 |
12 | Champlin Brooklyn Park Academy | Champlin | Minnesota | 2,391 |
13 | Marcus Whitman High School | Rushville | New York | 1,963 |
14 | Forest Park High School | Woodbridge | Virginia | 1,815 |
15 | Red Mill Elem | VA Beach | Virginia | 1,727 |
16 | Spratley Gifted Center | Hampton | Virginia | 1,711 |
17 | Oakdale High School | Ijamsville | Maryland | 1,662 |
18 | Sandpiper Elementary School | Scottsdale | Arizona | 1,509 |
19 | Hampton Christian Academy Elem | Hampton | Virginia | 1,288 |
20 | Packanack Elementary | WAYNE | New Jersey | 1,244 |
21 | Cardinal Newman High School | West Palm Beach | Florida | 1,211 |
22 | Castle Hayne Elementary School | Castle Hayne | North Carolina | 1,162 |
23 | Einstein Middle School | Appleton | Wisconsin | 1,113 |
24 | Innovation Lab High School | Bothell | Washington | 1,085 |
25 | Ocean View Elementary School | Norfolk | Virginia | 1,037 |
26 | Legacy Peak Elementary | Colorado Springs | Colorado | 1,011 |
27 | River Dell Middle School | River Edge | New Jersey | 1,000 |
28 | Stillman Valley High School | Stillman Valley | Illinois | 970 |
29 | Narrows Elementary/Middle School | Narrows | Virginia | 969 |
30 | HL Johnson ES | Royal Palm Beach | Florida | 965 |
RANK | SCHOOL | CITY | STATE | LBS. |
1 | Moscow Charter School/Moscow Idaho | Moscow | Idaho | 5,191 |
2 | Onteora Central Schools | Boiceville | New York | 3,918 |
3 | Center School | Longmeadow | Massachusetts | 3,150 |
4 | Fort Island Primary School | Fairlawn | Ohio | 2,626 |
5 | Freedom Elementary School | Sykesville | Maryland | 2,461 |
6 | Champlin Brooklyn Park Academy | Champlin | Minnesota | 2,391 |
7 | Red Mill Elem | VA Beach | Virginia | 1,727 |
8 | Spratley Gifted Center | Hampton | Virginia | 1,711 |
9 | Sandpiper Elementary School | Scottsdale | Arizona | 1,509 |
10 | Hampton Christian Academy Elem | Hampton | Virginia | 1,288 |
11 | Packanack Elementary | WAYNE | New Jersey | 1,244 |
12 | Castle Hayne Elementary School | Castle Hayne | North Carolina | 1,162 |
13 | Ocean View Elementary School | Norfolk | Virginia | 1,037 |
14 | Legacy Peak Elementary | Colorado Springs | Colorado | 1,011 |
15 | Narrows Elementary/Middle School | Narrows | Virginia | 969 |
16 | HL Johnson ES | Royal Palm Beach | Florida | 965 |
17 | Discovery Montessori Academy | Princeton | Minnesota | 934 |
18 | Dr. MLK Jr. School | Portland | Oregon | 931 |
19 | John McLoughlin Elementary School | Oregon City | Oregon | 885 |
20 | Ballentine Elementary | irmo | South Carolina | 805 |
21 | Lyme Consolidated School | Lyme | Connecticut | 792 |
22 | Carrol Consolidated School Corp | Delphi | Indiana | 767 |
23 | Knowlton Twp School District | Columbia | New Jersey | 753 |
24 | Hampstead Elementary School | Hampstead | Maryland | 707 |
25 | Morris Elementary School | McKinleyville | California | 702 |
26 | River Oaks Elementary | Myrtle Beach | South Carolina | 689 |
27 | Dock Mennonite Academy | Souderton | Pennsylvania | 670 |
28 | First Lutheran School | Lake Geneva | Wisconsin | 638 |
29 | Horace Mann Elementary – PA | Indiana | Pennsylvania | 632 |
30 | St Patrick School | Onalaska | Wisconsin | 604 |
RANK | SCHOOL | CITY | STATE | LBS. |
1 | Einstein Middle School | Appleton | Wisconsin | 1,113 |
2 | River Dell Middle School | River Edge | New Jersey | 1,000 |
3 | Charles DeWolf Middle School | Old Tappan | New Jersey | 749 |
4 | Lyme-Old Lyme Middle School | Old Lyme | Connecticut | 531 |
5 | William Diamond Middle School | Lexington | Massachusetts | 503 |
6 | Carl Sandburg Middle School Old Bridge NJ | Old bridge | New Jersey | 500 |
7 | North Cross School | Roanoke | Virginia | 483 |
8 | Johnson-Williams Middle School | Berryville | Virginia | 380 |
9 | William Byrd Middle School | Vinton | Virginia | 369 |
10 | Hardyston Township Middle School | Hamburg | New Jersey | 344 |
11 | Liberty Middle School | Clifton | Virginia | 335 |
12 | Howell Middle School South | Howell | New Jersey | 318 |
13 | Sevier Middle School | Greenville | South Carolina | 284 |
14 | Beach Park Middle School | Beach Park | Illinois | 268 |
15 | Coffee County Middle School | Manchester | Tennessee | 249 |
16 | Mount Airy Middle School | Mount Airy | Maryland | 237 |
17 | RIVERSIDE PUBLIC SCHOOLS | RIVERSIDE | New Jersey | 215 |
18 | Briarcliff Middle School | Mountain Lakes | New Jersey | 200 |
19 | Fox River Middle School | WATERFORD | Wisconsin | 170 |
20 | Sky View Middle School | Bend | Oregon | 155 |
21 | Warren County Middle | Front Royal | Virginia | 155 |
22 | Heritage Middle School | Summit | Illinois | 153 |
23 | Mountain View Middle School, Mendham Borough NJ | Mendham | New Jersey | 150 |
24 | Martinsburg South Middle School | Martinsburg | West Virginia | 135 |
25 | Jordan Road Middle School | Somers Point | New Jersey | 129 |
26 | Cranbrook Middle School | Bloomfield Hills | Michigan | 128 |
27 | North Gwinnett Middle School | Sugar Hill | Georgia | 120 |
28 | Signal Knob Middle School | Strasburg | Virginia | 119 |
29 | Dingman Delaware Middle School | Dingmans Ferry | Pennsylvania | 116 |
30 | Prairie View M.S. | Sun Prairie | Wisconsin | 108 |
RANK | SCHOOL | CITY | STATE | LBS |
1 | Chelsea High School | Chelsea | Michigan | 12,298 |
2 | Gayville-Volin High School | Gayville | South Dakota | 8,728 |
3 | Denbigh High School | Newport News | Virginia | 5,375 |
4 | Mountain Ridge High School – AZ | Glendale | Arizona | 4,100 |
5 | Brillion High School FCCLA | Brillion | Wisconsin | 2,747 |
6 | Holly Springs High School | Holly Springs | North Carolina | 2,580 |
7 | Marcus Whitman High School | Rushville | New York | 1,963 |
8 | Forest Park High School | Woodbridge | Virginia | 1,815 |
9 | Oakdale High School | Ijamsville | Maryland | 1,662 |
10 | Cardinal Newman High School | West Palm Beach | Florida | 1,211 |
11 | Innovation Lab High School | Bothell | Washington | 1,085 |
12 | Stillman Valley High School | Stillman Valley | Illinois | 970 |
13 | Delaware Valley High School | Milford | Pennsylvania | 835 |
14 | Tulpehocken Area High School | Bernville | Pennsylvania | 793 |
15 | Seattle Waldorf High School | Seattle | Washington | 650 |
16 | Woodstock High School | Woodstock | Illinois | 592 |
17 | Bloomer High School | Bloomer | Wisconsin | 556 |
18 | Kasson- Mantorville FCCLA | Kasson | Minnesota | 530 |
19 | Roosevelt-Exped | Kent | Ohio | 520 |
20 | Conestoga High School | devon | Pennsylvania | 467 |
21 | Sheboygan North High School | Sheboygan | Wisconsin | 458 |
22 | Greendale High School | Greendale | Wisconsin | 436 |
23 | Greensburg Central Catholic Jr/Sr High School | Greensburg | Pennsylvania | 423 |
24 | Alvirne High School/Hudson School District | Hudson | New Hampshire | 419 |
25 | Lyme-Old Lyme High School | Old Lyme | Connecticut | 374 |
26 | York Community | Elmhurst | Illinois | 350 |
27 | Highland Lakes | Glendale | Arizona | 347 |
28 | Walkersville High | Walkersville | Maryland | 310 |
29 | Monmouth Regional High School | Tinton Falls | New Jersey | 300 |
30 | Sussex County Technical School | Sparta | New Jersey | 289 |
the recycle2win social media wall
Use hashtags #trexrecyclingchallenge and #recycle2win on Facebook, Twitter, Instagram, or YouTube — or use the QR code below to post your own.