Goal = 500,000 lbs

16th Annual Trex® Plastic Film Recycling Challenge
Trex Company, together with Charter Next Generation, Inc., is calling on K-12 students across the country to join this year’s Trex® Plastic Film Recycling Challenge for a chance to win prizes for collecting and recycling as much polyethylene (PE) plastic film as possible over a five-month period between America Recycles Day (Nov. 15) and Earth Day (April 22). In addition to earning national recognition, top-performing schools can win high-performance Trex outdoor living products for their campuses as well as cash prizes to use toward educational programming and supplies.
259,068
TOTAL POUNDS COLLECTED - (03/10/23)
755
TOTAL registered schools - (03/10/23)
the top 100 parade
This is where the Top 100 Schools are featured on a weekly basis

Augusta Elementary School
Augusta, WV

Ballentine Elementary
Irmo, SC

Bel Air Elementary School
Woodbridge, VA

Bloomer High School
Bloomer, WI

Brillion High School FCCLA
Brillion, WI

Cardinal Newman High School
West Palm Beach, FL

Carl Sandburg Middle School
Old Bridge, NJ

Carrol Consolidated School Corp
Delphi, IN

Castle Hayne Elementary School
Castle Hayne, NC

Center School
Longmeadow, MA

Champlin Brooklyn Park Academy
Champlin, MN

Charles DeWolf Middle School
Old Tappan, NJ

Chase Street Elementary School
Athens, GA

Chelsea High School
Chelsea, MI

Christiansburg Primary School
Christiansburg, VA

Claude Thompson Elementary School
Marshall, VA

Community School of Davidson
Davidson, NC

Conestoga High School
Devon, PA

Delaware Valley High School
Milford, PA

Denbigh High School
Newport News, VA

Discovery Charter School
Columbus, WI

Discovery Montessori Academy
Princeton, MN

Dock Mennonite Academy
Souderton, PA

Dr. MLK Jr. School
Portland, OR

DTES Elementary School
Phoenix, AZ

E. Wilson Morrison Elementary School
Front Royal, VA

East Elementary School
Alton, IL

Einstein Middle School
Appleton, WI

Esko High School CREW Leadership
Esko, MN

Fair Lawn High School
Fair Lawn, NJ

First Lutheran School
Lake Geneva, WI

Flintstone Elementary School - Allegany
Flintstone, MD

Forest Park High School
Woodbridge, VA

Fort Island Primary School
Fairlawn, OH

Freedom Elementary School
Sykesville, MD

Gayville - Volin High School
Gayville, SD

Grafton Bethel Elementary School
Yorktown, VA

Greendale High School
Greendale, WI

Hampstead Elementary School
Hampstead, MD

Hampton Christian Academy Elementary School
Hampton, VA

Hardyston Township Middle School Elementary School
Hamburg, NJ

HL Johnson Elementary School
Royal Palm Beach, FL

Holly Springs High School
Holly Springs, NC

Home Choice Academy
Vancouver, WA

Horace Mann Elementary School
Indiana, PA

Innovation Lab High School
Bothell, WA

John McLoughlin Elementary School
Oregon City, OR

Johnson-Williams Middle School
Berryville, VA

Kasson-Mantorville FCCLA
Kasson, MN

Kilby Shores Elementary School
Suffolk, VA

Knowlton Twp School District
Columbia, NJ

Legacy Peak Elementary
Colorado Springs, CO

Liberty Middle School
Clifton, VA

Lyme Consolidated School
Lyme, CT

Lyme-Old Lyme Middle School
Old-Lyme, CT

Mansfield St. Mary's Elementary School
Mansfield, OH

Marcus Whitman High School
Rushville, NY

McHenry District 15, Landmark
McHenry, IL

Mile Creek School
Old Lyme, CT

Monarch Grove Elementary School
Los Osos, CA

Morris Avenue Early Childhood
Long Branch, NJ

Morris Elementary School
McKinleyville, CA

Moscow Charter School
Moscow, ID

Mountain Ridge High School
Glendale, AZ

Myrtle Place Elementary School
Lafayette, LA

Narrows Elementary/Middle School
Narrows, VA

Norge Elementary School
Williamsburg, VA

North Collins Jr/Sr High School
North Collins, NY

North Cross School
Roanoke, VA

Oakdale High School
Ijamsville, MD

Ocean View Elementary School
Norfolk, VA

Onteora Central Schools
Boiceville, NY

Packanack Elementary School
Wayne, NJ

Pattie Elementary School
Dumfries, VA

Pine Bush Elementary School
Pine Bush, NY

PS 90 Elementary School
Brooklyn, NY
534 lbs.

Red Mill Elementary School
VA Beach, VA

River Dell Middle School
River Edge, NJ

River Oaks Elementary School
Myrtle Beach, SC

Riverside Public Schools
Riverside, NJ

Sandpiper Elementary School
Scottsdale, AZ

Seattle Waldorf High School
Seattle, WA

Sheboygan North High School
Sheboygan, WI

Spratley Gifted Center
Hampton, VA

Springhill Elementary School
Alexander, AR

St. Patrick School
Onalaska, WA

St. Elizabeth Ann Seton School
Hastings, MN

Starms Early Childhood Center
Milwaukee, WI

Stillman Valley High School
Stillman Valley, IL

Sunrise Elementary School
DeSota, MO

Tulpehocken Area High School
Bernville, PA

Tunkhannock Primary Center
Tunkhannock, PA

Virginia Beach School of the Arts
Virginia Beach, VA

Walkersville High School
Walkersville, MD

William Byrd Middle School
Vinton, VA

William Diamond Middle School
Lexington, MA

Woodland Elementary School
Lafayette, LA

Woodstock High School
Woodstock, IL

Woodvale Elementary School
Lafayette, LA

York Community High School
Elmhurst, IL
the recycle2win scoreboard
This is where you can track your schools progress on a weekly basis.
Standings as of February 28, 2023
RANK | SCHOOL | CITY | STATE | LBS |
1 | Gayville-Volin High School | Gayville | South Dakota | 18,858 |
2 | Chelsea High School | Chelsea | Michigan | 15,420 |
3 | Denbigh High School | Newport News | Virginia | 13,275 |
4 | Woodland School | Monroe Township | New Jersey | 7,465 |
5 | Onteora Central Schools | Boiceville | New York | 7,368 |
6 | Moscow Charter School/Moscow Idaho | Moscow | Idaho | 6,701 |
7 | Mountain Ridge High School – AZ | Glendale | Arizona | 5,749 |
8 | East Elem | Alton | Illinois | 4,400 |
9 | Freedom Elementary School | Sykesville | Maryland | 4,115 |
10 | Einstein Middle School | Appleton | Wisconsin | 4,055 |
11 | Center School | Longmeadow | Massachusetts | 3,765 |
12 | Red Mill Elem | VA Beach | Virginia | 3,601 |
13 | Brillion High School FCCLA | Brillion | Wisconsin | 3,563 |
14 | Fort Island Primary School | Fairlawn | Ohio | 3,473 |
15 | Champlin Brooklyn Park Academy | Champlin | Minnesota | 3,356 |
16 | Spratley Gifted Center | Hampton | Virginia | 2,736 |
17 | Packanack Elementary | WAYNE | New Jersey | 2,685 |
18 | Oakdale High School | Ijamsville | Maryland | 2,622 |
19 | Holly Springs High School | Holly Springs | North Carolina | 2,580 |
20 | Marcus Whitman High School | Rushville | New York | 2,373 |
21 | Sandpiper Elementary School | Scottsdale | Arizona | 1,907 |
22 | Forest Park High School | Woodbridge | Virginia | 1,815 |
23 | Castle Hayne Elementary School | Castle Hayne | North Carolina | 1,750 |
24 | Knowlton Twp School District | Columbia | New Jersey | 1,612 |
25 | Ocean View Elementary School | Norfolk | Virginia | 1,565 |
26 | Innovation Lab High School | Bothell | Washington | 1,466 |
27 | HL Johnson ES | Royal Palm Beach | Florida | 1,450 |
28 | Dr. MLK Jr. School | Portland | Oregon | 1,404 |
29 | River Dell Middle School | River Edge | New Jersey | 1,400 |
30 | Stillman Valley High School | Stillman Valley | Illinois | 1,395 |
RANK | SCHOOL | CITY | STATE | LBS. |
1 | Woodland School | Monroe Township | New Jersey | 7,465 |
2 | Onteora Central Schools | Boiceville | New York | 7,368 |
3 | Moscow Charter School/Moscow Idaho | Moscow | Idaho | 6,701 |
4 | East Elem | Alton | Illinois | 4,400 |
5 | Freedom Elementary School | Sykesville | Maryland | 4,115 |
6 | Center School | Longmeadow | Massachusetts | 3,765 |
7 | Red Mill Elem | VA Beach | Virginia | 3,601 |
8 | Fort Island Primary School | Fairlawn | Ohio | 3,473 |
9 | Champlin Brooklyn Park Academy | Champlin | Minnesota | 3,356 |
10 | Spratley Gifted Center | Hampton | Virginia | 2,736 |
11 | Packanack Elementary | WAYNE | New Jersey | 2,685 |
12 | Sandpiper Elementary School | Scottsdale | Arizona | 1,907 |
13 | Castle Hayne Elementary School | Castle Hayne | North Carolina | 1,750 |
14 | Knowlton Twp School District | Columbia | New Jersey | 1,612 |
15 | Ocean View Elementary School | Norfolk | Virginia | 1,565 |
16 | HL Johnson ES | Royal Palm Beach | Florida | 1,450 |
17 | Dr. MLK Jr. School | Portland | Oregon | 1,404 |
18 | Narrows Elementary/Middle School | Narrows | Virginia | 1,380 |
19 | Legacy Peak Elementary | Colorado Springs | Colorado | 1,329 |
20 | Hampton Christian Academy Elem | Hampton | Virginia | 1,288 |
21 | Discovery Montessori Academy | Princeton | Minnesota | 1,243 |
22 | John McLoughlin Elementary School | Oregon City | Oregon | 1,204 |
23 | Bel Air Elementary School | Woodbridge | Virginia | 1,202 |
24 | Morris Elementary School | McKinleyville | California | 1,194 |
25 | Tunkhannock Primary Center | Tunkhannock | Pennsylvania | 1,143 |
26 | Lyme Consolidated School | Lyme | Connecticut | 1,093 |
27 | Christiansburg Primary School | Christiansburg | Virginia | 968 |
28 | Pine Bush Elementary | Pine Bush | New York | 938 |
29 | Woodvale Elementary School | Lafayette | Louisiana | 937 |
30 | Ballentine Elementary | irmo | South Carolina | 931 |
RANK | SCHOOL | CITY | STATE | LBS. |
1 | Einstein Middle School | Appleton | Wisconsin | 4,055 |
2 | River Dell Middle School | River Edge | New Jersey | 1,400 |
3 | RIVERSIDE PUBLIC SCHOOLS | RIVERSIDE | New Jersey | 923 |
4 | Carl Sandburg Middle School Old Bridge NJ | Old bridge | New Jersey | 900 |
5 | William Diamond Middle School | Lexington | Massachusetts | 895 |
6 | Springhill Elementary | Alexander | Arkansas | 808 |
7 | Lyme-Old Lyme Middle School | Old Lyme | Connecticut | 795 |
8 | North Cross School | Roanoke | Virginia | 750 |
9 | Charles DeWolf Middle School | Old Tappan | New Jersey | 749 |
10 | William Byrd Middle School | Vinton | Virginia | 649 |
11 | Johnson-Williams Middle School | Berryville | Virginia | 569 |
12 | Hardyston Township Middle School | Hamburg | New Jersey | 548 |
13 | Liberty Middle School | Clifton | Virginia | 529 |
14 | Mount Airy Middle School | Mount Airy | Maryland | 495 |
15 | Cranbrook Middle School | Bloomfield Hills | Michigan | 495 |
16 | Sevier Middle School | Greenville | South Carolina | 494 |
17 | WRMS Environmental Science | Topeka | Kansas | 424 |
18 | Howell Middle School South | Howell | New Jersey | 414 |
19 | Grover Cleveland Middle School | Caldwell | New Jersey | 389 |
20 | Hurricane Creek Elementary | Benton | Arkansas | 376 |
21 | Warren County Middle | Front Royal | Virginia | 325 |
22 | Ocean Bay Middle School | Myrtle Beach | South Carolina | 323 |
23 | Briarcliff Middle School | Mountain Lakes | New Jersey | 314 |
24 | Beach Park Middle School | Beach Park | Illinois | 268 |
25 | Mount Pleasant Middle School | Livingston | New Jersey | 260 |
26 | Fox River Middle School | WATERFORD | Wisconsin | 251 |
27 | Coffee County Middle School | Manchester | Tennessee | 249 |
28 | Watertown Middle School | Watertown | Massachusetts | 234 |
29 | Jordan Road Middle School | Somers Point | New Jersey | 194 |
30 | Forest Park Elementary | Little Rock | Arkansas | 190 |
RANK | SCHOOL | CITY | STATE | LBS |
1 | Gayville-Volin High School | Gayville | South Dakota | 18,858 |
2 | Chelsea High School | Chelsea | Michigan | 15,420 |
3 | Denbigh High School | Newport News | Virginia | 13,275 |
4 | Mountain Ridge High School – AZ | Glendale | Arizona | 5,749 |
5 | Brillion High School FCCLA | Brillion | Wisconsin | 3,563 |
6 | Oakdale High School | Ijamsville | Maryland | 2,622 |
7 | Holly Springs High School | Holly Springs | North Carolina | 2,580 |
8 | Marcus Whitman High School | Rushville | New York | 2,373 |
9 | Forest Park High School | Woodbridge | Virginia | 1,815 |
10 | Innovation Lab High School | Bothell | Washington | 1,466 |
11 | Stillman Valley High School | Stillman Valley | Illinois | 1,395 |
12 | York Community | Elmhurst | Illinois | 1,386 |
13 | Bloomer High School | Bloomer | Wisconsin | 1,297 |
14 | Cardinal Newman High School | West Palm Beach | Florida | 1,211 |
15 | Tulpehocken Area High School | Bernville | Pennsylvania | 1,131 |
16 | Delaware Valley High School | Milford | Pennsylvania | 962 |
17 | Seattle Waldorf High School | Seattle | Washington | 650 |
18 | Greendale High School | Greendale | Wisconsin | 648 |
19 | Woodstock High School | Woodstock | Illinois | 592 |
20 | Conestoga High School | devon | Pennsylvania | 587 |
21 | Walkersville High | Walkersville | Maryland | 580 |
22 | Esko HS- CREW Leadership | Esko | Minnesota | 574 |
23 | Sheboygan North High School | Sheboygan | Wisconsin | 574 |
24 | North Collins Jr/Sr High School | , North Collins | New York | 568 |
25 | Fair Lawn High School | Fair Lawn NJ | New Jersey | 560 |
26 | Kasson- Mantorville FCCLA | Kasson | Minnesota | 530 |
27 | Roosevelt-Exped | Kent | Ohio | 520 |
28 | Alvirne High School/Hudson School District | Hudson | New Hampshire | 503 |
29 | Rappahannock HS LEO Club | Washington | Virginia | 500 |
30 | Highland Lakes | Glendale | Arizona | 478 |
the recycle2win social media wall
Use hashtags #trexrecyclingchallenge and #recycle2win on Facebook, Twitter, Instagram, or YouTube — or use the QR code below to post your own.